Regular Cerameric Semixicon Aluminum Nitride Ceramic Heater Resistance and Ramp Temp
Part Number | Dimensions mm (in.) | Thickness mm (in.) | Room Temp 25°C | 100°C | 200°C | 300°C | 400°C | 500°C | 600°C |
TNH-AN-1919025H | 19 mm x 19 mm (0.75 in. x 0.75 in.) | 2.5 mm (0.10 in.) | 65Ω | 70Ω | 75Ω | 81Ω | 85Ω | ||
TNH-AN-2525025H | 25 mm x 25 mm (0.98 in. x 0.98 in | 2.5 mm (0.10 in.) | 19.7Ω | 20.8Ω | 23Ω | 24.6Ω | 26.4Ω | 26.4Ω | 28.6Ω |
TNH-AN-3030025H | 30 mm x 30 mm (1.57 in. x 1.57 in) | 2.5 mm (0.10 in.) | 25.5Ω | 26.7Ω | 28.9Ω | 30.2Ω | 30.6Ω | 32.4Ω | 34Ω |
TNH-AN-3535030H | 35 mm x 35 mm (1.38 in. x 1.38 in) | 3.0 mm (0.12 in.) | 22.4Ω | 24Ω | 25.3Ω | 26.9Ω | 28.1Ω | 30.4Ω | 33.1Ω |
TNH-AN-4040030H | 40 mm x 40 mm (1.57 in. x 1.57 in) | 3.0 mm (0.12 in.) | 75Ω | 84Ω | 89Ω | 95Ω | 98Ω | 104Ω | 105Ω |
TNH-AN-5050025H | 50 mm x 50 mm (1.97 in. x 1.97 in.) | 2.5 mm (0.10 in.) | 24.8Ω | 26.9Ω | 28.8Ω | 29.2Ω | 31Ω | 32.5Ω | 33.47Ω |
TNH-AN-5050030H | 50 mm x 50 mm (1.97 in. x 1.97 in.) | 3.0 mm (0.12 in.) | 28.9Ω | 31.4Ω | 34.6Ω | 36.5Ω | 38.6Ω | 39.8Ω | 41.7Ω |
Resistance adjustable per application
Please send requirement to: sales@semixicon.com